
OEM Cush Arm Contact Plated 820175 E-Z-GO Golf Cart Replacement Part Premium For Golf Carts
$23.00
Only 11 left
- Free shipping to the 48 contiguous states. No minimum.
- Orders placed before 3 p.m. PST are processed the same day.
- Not sure it fits? Call (503) 898-0633, Mon–Fri 7:30–4:00 PST.
About this part
Elevate your EZ-GO’s reliability with the Cush Arm Contact (Plated) 820175 — a genuine OEM Cush Arm Contact designed for smooth electrical engagement and long-lasting performance in golf carts. This OEM Cush Arm Contact (Plated) delivers authentic fit, corrosion resistance, and dependable power delivery for demanding fleets and DIY repairs alike.
- OEM: Genuine E-Z-GO Cush Arm Contact (Plated) 820175 ensures authentic fit and optimal electrical performance.
- Corrosion: Plated finish provides robust corrosion resistance in dusty, wet, or humid environments.
- Cushioned: Cushioned design minimizes impact and wear for steady contact over time.
- Installation: Easy replacement with common hand tools, minimizing downtime during maintenance.
- Support: Availability updates help you plan fleet servicing and reduce unexpected delays.
Fitment data for this part is listed below in an Excel-style table. The table consolidates all EZ-GO models known to use the 820175 Cush Arm Contact (Plated) to guide accurate ordering and fleet planning.
| EZ-GO Model | Years | Notes |
|---|---|---|
| TXT | 1996-2009 | Electric model line; common application for Cush Arm contacts. |
| Shuttle 2/4/6/ST Express | 1995-2008 | Multiple configurations; verify exact seating/drive configuration. |
| Shuttle 950s | 1999-2004 | Popular shuttle variant requiring reliable contact engagement. |
| Medalist | 1996-1999 | Classic EZ-GO line needing durable contact performance. |
| Refresher | 1996-2005 | Maintenance-focused model with regular electrical checks. |
| MPT 800 | 2004-2009 | Fleet-oriented utility model; steady power delivery required. |
| MPT 1200 | 2004-2008 | Higher-capacity variant; precision contact aids longevity. |
| ST 350 | 2000-2008 | Sport transport model; consistent engagement important. |
| ST Sport | 2000-2009 | Performance-focused version; robust contact recommended. |
| ST Sport 2+2 | 2003 | 2+2 seating configuration; verify fitment. |
| Shuttle 950s | 1999-2004 | Repeat row to reflect common application; confirm model year. |
| Workhorse 800 | 1999-2001 | Utility-focused model; dependable electrical contact needed. |
| Workhorse 1200 | 1999-2003 | Higher-output variant; stability of contact matters. |
| 875 | 1994-2004 | Early EZ-GO line; compatibility checked during installation. |




































































