Need help identifying what kind of golf cart you have? We can help. Use the guide below to find the make, model, and year of your Yamaha, Club Car, E-Z-GO, Columbia Parcar or Harley-Davidson cart, so you never have to be uncertain about whether you're getting the right part again.
What Year Is My Yamaha Golf Cart?
Find your serial number. It will be located in one of three places:
- Under the rear bumper on the frame.
- Under the seat where the floor board meets the motor compartment.
- Under the driver side glove box.
Match your number with the tables below. Yamaha uses E for electric models and A for gas — a G22E is electric, a G22A is gas.
Yamaha electric golf cart model and year chart
| Year | Model name | Model code | Primary ID |
|---|---|---|---|
| G29E / YDRE / DRIVE | |||
| 2007 | YDREE | JW2 | JW2-000101 |
| 2008 | YDREF | JW2 | JW2-100101 |
| 2009 | YDREG | JW2 | JW2-200101 |
| 2010 | YDREH | JW2 | JW2-300101 |
| 2011 | YDREJ | JW9 | JW9-000101 |
| 2012 | YDREK | JW9 | JW9-100101 |
| 2012.5 | YDREL | JW9 | JW9-200101 |
| 2013 | YDREL | JW9 | JW9-300101 |
| 2014 | YDREM | JW9 | JW9-400101 |
| 2015 | YDREN | JW9 | JW9-500101 |
| G22E | |||
| 2003 | G22EY | JU2 | JU2-000101 |
| 2004 | G22EZ | JU2 | JU2-100101 |
| 2005 | G22EA | JU2 | JU2-200101 |
| 2005 | G22EB | JU2 | JU2-205701 |
| 2006 | G22EC | JU2 | JU2-300101 |
| 2006 | G22ED | JU2 | JU2-306201 |
| 2007 | G22EE | JU2 | JU2-400101 |
| G19E | |||
| 1996 | G19EP | JR1 | JR1-000101 |
| 1997 | G19ER | JR1 | JR1-100101 |
| 1998 | G19ES | JR1 | JR1-200101 |
| 1999 | G19ET | JR1 | JR1-300101 |
| 2000 | G19EU | JR1 | JR1-400101 |
| 2001 | G19EW | JR1 | JR1-500101 |
| 2002 | G19EX | JR1 | JR1-600101 |
| G16E | |||
| 1996 | G16EP | JN8 | JN8-000101 |
| 1997 | G16ER | JN8 | JN8-100101 |
| 1998 | G16ES | JN8 | JN8-200101 |
| 1999 | G16ET | JN8 | JN8-300101 |
| 2000 | G16EU | JN8 | JN8-400101 |
| 2001 | G16EW | JN8 | JN8-500101 |
| 2002 | G16EX | JN8 | JN8-600101 |
| G14E | |||
| 1995 | G14EM | JN4 | JN4-100101 |
| 1996 | G14EP | JN4 | JN4-200101 |
| G9E | |||
| 1991 | G9EG | JG6 | JG6-000001 |
| 1992 | G9EH1 | JG6 | JG6-100101 |
| 1992 | G9EH2 | JH7 | JH7-000125 |
| 1993 | G9EJ | JH7 | JH7-100101 |
| 1994 | G9EJ | JH7 | JH7-200149 |
| 1994 | G9EK/KP | JH7 | JH7-201801 |
| 1995 | G9EM | JH7 | JH7-300101 |
| G8E | |||
| 1990 | G8EF | JF3 | JF3-000005 |
| 1991 | G8EG | JF3 | JF3-100101 |
| 1992 | G8EH | JF3 | JF3-200101 |
| 1993 | G8EJ | JF3 | JF3-300101 |
| 1994 | G8EK | JF3 | JF3-400101 |
| 1994 | G8EKP | JF3 | JF3-401801 |
| G5E | |||
| 1990 | G5EF | J51 | J51-000101 |
| 1991 | G5EG | J51 | J51-100101 |
| 1992 | G5EH | J51 | J51-200101 |
| G3E | |||
| 1987 | G3-E | J46 | J46-000101 |
| G2E | |||
| 1985 | G2-E5 | J41 | J41-000101 |
| 1986 | G2-E | J41 | J41-016101 |
| 1987 | G2-EB | J41 | J41-030101 |
| 1988 | G2-EB | J41 | J41-053101 |
| 1988 | G2-EC | JE2 | JE2-000101 |
| 1989 | G2-ED | J56 | J56-000101 |
| 1990 | G2-EF | J56 | J56-100101 |
| 1991 | G2-EG | J56 | J56-200101 |
| G1E | |||
| 1980 | G1-E | J14 | J14-000101 |
| 1981 | G1-E2 | J14 | J14-100101 |
| 1982 | G1-E3 | J22 | J22-000101 |
| 1983 | G1-EM3 | J26 | J26-000101 |
| 1984 | G1-EM4 | J36 | J36-000101 |
| 1985 | G1-EM5 | J36 | J36-010101 |
| 1986 | G1-EM | J36 | J36-011212 |
Yamaha gas golf cart model and year chart
| Year | Model name | Model code | Primary ID |
|---|---|---|---|
| G29A / YDRA / DRIVE | |||
| 2007 | YDRAE | JW1 | JW1-000101 |
| 2008 | YDRAF | JW1 | JW1-100101 |
| 2009 | YDRAG | JW1 | JW1-200101 |
| 2010 | YDRAH | JW1 | JW1-300101 |
| 2011 | YDRAJ | JW8 | JW8-000101 |
| 2012 | YDRAK | JW8 | JW8-100101 |
| 2012.5 | YDRAK | JW8 | JW8-200101 |
| 2013 | YDRAL | JW8 | JW8-300101 |
| 2014 | YDRAM | JW8 | JW8-400101 |
| 2015 | YDRAN | JW8 | JW8-500101 |
| G22A | |||
| 2003 | G22AY | JU0 | JU0-000101 |
| 2004 | G22AZ | JU0 | JU0-100101 |
| 2005 | G22AA | JU0 | JU0-200101 |
| 2005 | G22AB | JU0 | JU0-209201 |
| 2006 | G22AC | JU0 | JU0-300101 |
| 2006 | G22AD | JU0 | JU0-310101 |
| 2007 | G22AE | JU0 | JU0-400101 |
| G21A | |||
| 2001 | G21AW | JR6 | JR6-000101 |
| 2002 | G21AX | JR6 | JR6-100101 |
| 2003 | G21AY | JR6 | JR6-200101 |
| 2004 | G21AZ | JR6 | JR6-300101 |
| G20A | |||
| 2000 | G20AU | JR8 | JR8-000101 |
| 2001 | G20AW | JR8 | JR8-100101 |
| 2002 | G20AX | JR8 | JR8-200101 |
| G16A | |||
| 1996 | G16AP | JN6 | JN6-000101 |
| 1997 | G16AR | JN6 | JN6-100101 |
| 1998 | G16AS | JN6 | JN6-200101 |
| 1999 | G16AT | JN6 | JN6-300101 |
| 2000 | G16AU | JN6 | JN6-400101 |
| 2001 | G16AW | JN6 | JN6-500101 |
| 2002 | G16AX | JN6 | JN6-600161 |
| G14A | |||
| 1995 | G14AM | JN3 | JN3-100101 |
| 1996 | G14AP | JN3 | JN3-200101 |
| G11A | |||
| 1993 | G11AJ | JJ3 | JJ3-000101 |
| 1994 | G11AK | JJ3 | JJ3-100101 |
| 1996 | G11AP | JJ3 | JJ3-200101 |
| 1997 | G11AR | JR3 | JR3-000101 |
| 1998 | G11AS | JR3 | JR3-100101 |
| 1999 | G11AT | JR3 | JR3-200101 |
| 2000 | G11AU | JR3 | JR3-300101 |
| 2001 | G11AW | JR3 | JR3-400101 |
| G9A | |||
| 1991 | G9AG | JG5 | JG5-000101 |
| 1992 | G9AH | JG5 | JG5-100101 |
| 1993 | G9AJ | JG5 | JG5-200101 |
| 1994 | G9AK | JG5 | JG5-300101 |
| 1995 | G9AM | JG5 | JG5-400101 |
| G8A | |||
| 1990 | G8AF | JF2 | JF2-000007 |
| 1991 | G8AG | JF2 | JF2-100101 |
| 1992 | G8AH | JF2 | JF2-200101 |
| 1993 | G8AJ | JF2 | JF2-300101 |
| 1994 | G8AK | JF2 | JF2-400101 |
| G5A | |||
| 1990 | G5AF | J50 | J50-000101 |
| 1991 | G5AG | J50 | J50-100101 |
| 1992 | G5AH | J50 | J50-200103 |
| 1993 | G5AJ | J50 | J50-300101 |
| 1994 | G5AK | J50 | J50-400101 |
| 1995 | G5AM | J50 | J50-500101 |
| G3A | |||
| 1986 | G3-A | J42 | J42-000101 |
The gas chart we were given stops after G3A — the older G2A and G1A models are not on it. If your serial points at one of those, call us at (503) 898-0633 and we will identify it from the number.
Worked out your model? Shop Yamaha parts →
What Year Is My Club Car Golf Cart?
Find your serial number. It will be under the dash on the passenger side.
Find your model code. The model code is the first two letters of the serial number.
Find your year code. The year code is the third and fourth characters of the serial number. For example, if your date code is 09 then your cart is a 2009.
Match your model code to the charts below to find your cart.
Club Car model codes
| Model code | Vehicle |
|---|---|
| HB | AWD, Diesel, Bobcat, Homol |
| HC | AWD, Diesel, Carryall, Homol |
| HD | Turf 1 48 volt IQ |
| HE | H2, Electric |
| HF | H2 , XP, Electric |
| HG | Turf 1 Gas |
| HH | H2, Gas |
| HJ | H2, XP, Gas |
| HP | AWD GAS OEM (H1) |
| J | Transporter and Carryall 6 Electric (Electronic Controller) |
| JA | Carryall 6 Electric Industrial Truck (CE) |
| JG | Transporter and Carryall 6 Gas |
| JK | Turf 252, 48V Elec IQ Plus |
| JP | Transporter 6, 48 v Electric IQ Plus |
| JQ | Transporter 6, Gas Key Start |
| JR | Carryall 6 Electric IQ Plus |
| JS | Transporter 4, Elec 48 v IQ Plus |
| JT | Transporter 4 Gas Key Start |
| JU | Carryall 6, 11 HP Gasoline KS |
| JV | Turf 6, 11 HP Gas Pedal Start |
| K | Villager 6 Electric (Electronic Controller) |
| KG | Villager 6 Gas |
| L | All Limo Electric (prior to separation be models) |
| LA | Limo Electric (Electronic Controller) |
| LB | Limo Electric (Regen) |
| LC | AWD, Gas Longbed chassis |
| LD | AWD, Diesel Longbed chassis |
| LE | Limo II Electric (req by Joy Chaney, will replace LB) |
| LG | Limo Gas |
| LH | Limo II GAS (req by Joy Chaney, will replace LG) |
| LJ | Limo Electric (Asian limo project) |
| LK | Limo Gas (Asian limo project) |
| LL | Lego Land Chassis |
| LX | Gas Lynx 9.0hp |
| M | Villager 8 Electric (Electronic Controller) |
| MG | Villager 8 Gas |
| N | Transporter, Transsender, Carryall VI Electric (Electronic Controller) |
| NG | Transporter, Transsender, Carryall VI Gas |
| NQ | Pathway (NEV) |
| NR | Pathway (New Yorker) |
| PA | 1PASS (Produced by SoloRider, Model 32) |
| PD | Precedent I2L Excel |
| PE | Precedent Electric - 4Pass |
| PF | Precedent Gas - 4 Pass |
| PG | Carryall 2 Plus Gas |
| PH | Precedent I2 Excel |
| PL | Player - Electric (not available) |
| PM | Player - Gas (not available) |
| PQ | Precedent Professional - Electric |
| PR | Precedent Professional - Gas |
| PS | Precedent L2 - Electric |
| PU | Precedent I2 Signature Excel |
| PT | Precedent L2 - Gas |
| PY | Precedent Signature Gas Golf |
| PZ | Precedent Signature Elec Golf |
| QA | HD IQ - CA1 (not available) |
| QB | HD IQ - CA2 |
| QC | HD IQ - CA6 |
| QE | HD IQ Villager 8 Plus |
| QG | Carryall 272 Gas same as 1200/1200SE |
| QH | CA 472 Gas |
| QP | Pathway Golf (IQ - P) |
| QS | Villager 6 Plus (HDIQ) |
| QT | Turf 2 Plus (HDIQ) |
| R | Turf 2 Electric (Electronic Controller) Same as 'S' |
| RA | BCT, Gas AWD (Restyle) |
| RB | BCT, Diesel AWD (Restyle) |
| RC | CA, Gas AWD (Restyle) |
| RF | CA, Diesel AWD (Restyle) |
| RG | Turf 2 Gas |
| RH | HUV, Gas AWD (Restyle) |
| RJ | HUV, Diesel AWD (Restyle) |
| RK | HUV 4221 XP Diesel AWD |
| RL | HUV 4221XP Gas AWD |
| RR | CA, Homologated, AWD |
| RT | RSC 1550 Gas AWD |
| RX | XRT Gas AWD |
| RY | XRT, Diesel, AWD |
| S | Turf 2 Electric (Electronic Controller) |
| SC | 4x4, 4Pass, Gas, Carryall |
| SD | 4x4, 4Pass, Diesel, Carryall |
| SG | Turf 272 Gas |
| SH | XRT 1200 OEM (H1) |
| SX | XRT 1550 SE GAS AWD |
| T | Villager 4 Electric (Electronic Controller) |
| TB | AWD, Gas Bobcat 2300 |
| TC | AWD, Gas Carryall BT |
| TG | Villager 4 Gas |
| TH | AWD, Diesel BCT Homo 2300 |
| TL | AWD, Diesel Carryall BT |
| TR | AWD, Diesel XRT BT |
| TT | AWD, XRT 1550 INTELLITACH |
| TX | AWD, Gas XRT BT |
| UB | AWD, 4 pass Gas Bobcat |
| UC | AWD, 4 pass Gas Carryall |
| UL | AWD, 4 pass Diesel Carryall |
| UR | AWD, 4 pass Diesel, XRT |
| UT | AWD, 4 pass Diesel, Bobcat |
| UX | AWD, 4 pass Gas XRT |
| VG | Turf 6 Gas |
| WG | 19th Hole Gas |
| WH | Chasis, Deluxe Beverage Unit Gas 472 |
| XE | X2, Electric |
| XF | X2 Plus, Electric |
| XG | Turf 2 XRT Gas |
| XH | 800/810 Gas |
| XJ | X2 Plus Gas |
| XT | IR-CUV (Tractor Supply) |
| XU | RSC XRT 900 |
| YG | 19th Hole Deluxe Gas |
| ZG | Carryall 2 XRT Gas |
Can't find your code? This list starts at HB. If your serial begins with anything earlier, call us at (503) 898-0633 — we can identify it from the full number.
Certified factory remanufactured Club Car prefixes
Factory remanufactured carts use their own serial prefixes rather than the model codes above.
| Serial prefix | Vehicle |
|---|---|
| 1A | REMAN MODEL 1 48V |
| 1B | REMAN MODEL 1 36V |
| 2A | GOLD STD GOLF CAR 48V |
| 2B | REMAN GOLF 03 REGEN |
| 2G | REMAN GOLF 03 GAS |
| 2P | PREC GOLD STD GOLF CAR |
| 2Q | REMAN GOLF 03 IQ |
| 3A | REMAN S710 |
| 3B | REMAN L320 |
| 3C | REMAN C410 |
| 3D | REMAN C440 |
| 3E | REMAN L310 |
| 3F | REMAN C810 |
| 3G | REMAN C840 |
| 3H | REMAN S910 |
| 3J | REMAN 57 CHEVY |
| 3K | REMAN L330 |
| 3L | REMAN DV2 |
| 3M | REMAN 65 MUSTANG REFURB |
| 3N | REMAN V2 |
| 3P | PREC GOLD STD 4-PASS |
| 3R | REMAN DV4 |
| 4A | REMAN LYNX 03 48V |
| 4B | REMAN LYNX 02 REG |
| 4G | REMAN LYNX 03 GAS |
| 4P | PREC GOLD STD HANDYMAN |
| 4Q | GOLD STD LYNX IQ |
| 5A | REMAN BOX 03 48V |
| 5B | REMAN BOX 03 REGEN |
| 5G | REMAN BOX 03 GAS |
| 5Q | GOLD STD HANDMAN IQ |
| 6A | REMAN 4 PASS 03 48V |
| 6B | REMAN 4 PASS 03 REGEN |
| 6G | REMAN 4 PASS 03 GAS |
| 6Q | GOLD STD 4 PASS IQ |
| RE | RESERVE Golf Car 48V 3yr old |
| RE | RESERVE Golf Car IQ 3yr old |
| RE | RESERVE Golf Car 48V 1yr old |
| RE | RESERVE Golf Car IQV 3yr old |
| 7A | SILVER STD 48V GOLF CAR |
| 7B | SILVER STD 48V HANDYMAN |
| 7C | SILVER STD 48V 4-PASS |
| 7D | SILVER STD 48V LYNX (IQ) |
| 7E | SILVER STD 36V GOLF CAR |
| 7F | SILVER STD GOLF (IQ) |
| 7G | SILVER STD HANDYMAN (IQ) |
| 7H | SILVER STD 4 PASS (IQ) |
| 7J | SILVER STD LYNX 4 PASS (IQ) |
| 7K | SILVER STD LYNX |
| 7L | SILVER STD LYNX PASS (48v) |
| 8A | GOLD STD LYNX 4 PASS (48v) |
| 8Q | GOLD STD LYNX 4 PASS (IQ) |
Worked out your model? Shop Club Car parts →
What Year Is My E-Z-GO® Golf Cart?
First you will need to locate your serial number. Below are the most common places E-Z-GO has put their serial number plates.
E-Z-GO Medalist and TXT models (1994 to present)
The serial number and manufacturer's number for these models are on a plate in the glove box on the passenger's side. The serial number is six or seven numbers and does not indicate the model year. The manufacturer's number does — it has one letter and three or four numbers, two of which are the last two digits of the year it was built. The order of those characters changed several times over the years, but you should be able to work it out. If not, call us at (503) 898-0633 with the manufacturer's number.
E-Z-GO Marathon models (1976 to 1993)
Same numbering as above, but the plate sits under the glove box on the passenger's side rather than inside it.
E-Z-GO golf carts (prior to 1976)
On carts built before 1976 the plate is on the fender skirt under the driver's side seat. There is no simple formula for these. Call us at (503) 898-0633 or email with every number on the plate and we will work out the year.
Worked out your model? Shop E-Z-GO parts →
What Year Is My Columbia Parcar / Harley-Davidson® Golf Cart?
Common spots to locate your serial number
- Mega — glove box, under the steering wheel cover, kick panel, front dash panel.
- Eagle — under steering wheel cover, passenger side upper foot rest area.
- Summit SUV — under steering wheel cover, on vehicle nameplate, in driver side glove box.
- NEV — under steering wheel cover, headlight cover ledge, top of front body, on nameplate.
- Harley / Columbia vehicles — stamped on the left rear frame above the axle.
Columbia Parcar and Harley-Davidson model and year chart
| Model prefix | Vehicle |
|---|---|
| 1963–1969 | |
| DXXXX | 3 Wheel Gas |
| DEXXX | 3 Wheel Electric |
| 1970–1979 serial letter Hx | |
| 3b | 3-Wheel Gas D3 |
| 4B | 3-Wheel Electric DE3 |
| 7C | 4 Wheel Gas D4 |
| 8C | 4-Wheel Electric DE4 |
| 8D | 4-Wheel Electric DE-40 76-78 |
| 1980–1982 serial letter Jx | |
| 3B | 3 Wheel Gas D3 |
| 4B | 3-Wheel Electric DE3 |
| 7C | 4 Wheel Gas D4 |
| 3K | 4 Wheel gas D4 80's classic |
| 8D | 4 Wheel electric MG1V Challenger |
| 5K | 4 Wheel Gas DX4 '82 |
| 1983–1989 serial letter C3–C9 | |
| 3B | 3-Wheel Gas D3 |
| 4B | 3-Wheel Electric DE3 |
| 5K | 4-Wheel Gas DX4 |
| 6K | 4-Wheel Electric DEX4 |
| 7K | Gas Utility |
| 8K | Electric Challenger |
| 9K | Electric Utility DE4 |
| 2L | 4-Wheel Gas P4G |
| 3L | 4-Wheel Electric P4E |
| 1990–1995 serial letter Dx | |
| 2L | 4-Wheel Gas P4G |
| 3L | 4-Wheel Electric |
| 5K | 4-Wheel Gas Classic |
| 6K | 4-Wheel Electric Classic |
| 7K | 4-Wheel Gas Utility |
| 9K | 4-Wheel Electric Utility |
| 2M | 4-Wheel Electric Shuttle |
| 3M | 4-Wheel Gas Shuttle |
| 1996–present | |
| BE | 4-Wheel Gas |
| 4E | 4-Wheel Electric |
Harley-Davidson solenoid configuration map
If you cannot find a serial number at all, the solenoid layout will narrow down the model and year on electric Harley carts.

Still not sure what you've got?
Send us the numbers off the plate — all of them, even the ones that look like nonsense — and we'll tell you what you have. Monday to Friday, 7:30–4:00 Pacific.
Call (503) 898-0633Or email ecommerce@rainierparts.com