EZ-GO OEM Tire Wheel Assembly 699916 205/40R12 PMT SBR Black Machined Apollo Finish For Golf Carts
EZ-GO OEM Tire Wheel Assembly 699916 205/40R12 PMT SBR Black Machined Apollo Finish For Golf Carts
$225.00
/
EZ-GO OEM Tire Wheel Assembly 699916 205/40R12 PMT SBR Black Machined Apollo Finish For Golf Carts delivers factory-grade performance for golf carts and light-duty vehicles. This OEM-grade wheel-tire assembly uses a 205/40R12 PMT SBR tire and the Black/Machined Apollo finish to upgrade grip, durability, and curb appeal.
- OEM: Direct-fit, OEM-grade tire wheel assembly designed to install quickly on EZ-GO golf carts with minimal downtime.
- Durability: PMT SBR compound enhances wear resistance and tread life for daily use on varied terrains.
- Finish: Black/Machined Apollo finish with machined accents for a premium, modern look on your cart.
- Performance: 205/40R12 tire size delivers responsive steering and stable rolling across club runs, fleets, and everyday use.
- Reliability: Engineered to meet EZ-GO standards, reducing downtime and ensuring consistent handling in wet or uneven conditions.
Fits and compatibility information are provided in the table below.
| EZ-GO Model | Years | Notes |
|---|---|---|
| TXT | 1996-2009 | OEM-grade, standard 12" tire size; excludes ST 480, Wood Boundary, Marathon, 804, ST 4x4, & 13-hp Kawasaki engine. |
| Shuttle 2/4/6/ST Express | 1995-2008 | Common 205/40R12 sizing; direct-fit assembly. |
| Shuttle 950s | 1999-2004 | Fleet-friendly option with OEM treads. |
| Medalist | 1996-1999 | Early EZ-GO line; uses same 12" tire footprint. |
| Refresher | 1996-2005 | Classic EZ-GO interior/exterior refresh model. |
| ST 350 | 2000-2008 | ST-series compatibility with 12" tires. |
| ST Sport | 2000-2009 | Sport variant requiring same wheel/tire assembly. |
| ST Sport 2+2 | 2003 | Limited variant with extended seating. |
| MPT 800 | 2004-2009 | MPT line uses same 205/40R12 footprint. |
| MPT 1200 | 2004-2008 | Additional MPT configuration compatible with OEM wheel. |
| Hauler 1200 | 2004-2005 | Utility-focused model sharing OEM wheel sizing. |
| Workhorse 800 | 1999-2001 | Service/handling carts with standard 12" tires. |
| Workhorse 1200 | 1999-2003 | Workhorse line compatibility with 205/40R12. |
| Cushman 2200 | 2004-2005 | Project-specific fitment within EZ-GO ecosystem. |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
Each component undergoes rigorous testing and inspection to ensure it meets our stringent quality standards, guaranteeing reliability, durability, and excellence.