Beadlock Wheel OEM 28759G01 EZGO White For Golf Carts Durable Traction Tire Security
Beadlock Wheel OEM 28759G01 EZGO White For Golf Carts Durable Traction Tire Security
$95.16
/
EZ-GO Beadlock Wheel 28759G01 in White for golf carts delivers enhanced traction and tire security on all terrains. This OEM-grade wheel is a genuine EZ-GO component, ensuring factory-fit performance with no aftermarket compromise.
- Beadlock: Locks the tire bead to the wheel to reduce bead slip and improve traction on off-road or uneven terrain.
- OEM-Grade: Genuine EZ-GO part designed to match exact factory specs for a true OEM replacement experience.
- 4-Lug Universal Fit: Designed for 2003–present EZ-GO gas and electric vehicles with a 4-lug pattern, ensuring broad compatibility across common models.
- White Finish: Durable white coating resists everyday wear and coordinates with a wide range of cart colors for a premium look.
- Lightweight Design: Approximately 3.0 lbs per wheel for easy handling during installation while helping maintain bead seating for longer tire life and consistent handling.
The following table lists all EZ-GO models and years that the 28759G01 Beadlock Wheel fits.
| EZ-GO Model Years | Model / Fitment |
|---|---|
| 2013-2022 | TXT Fleet 48V |
| 2013-2022 | Freedom TXT 48V |
| 2013-2022 | TXT 2+2 48V |
| 2016-2022 | RXV 2+2 48V |
| 2016-2022 | RXV Fleet 48V |
| 2016-2022 | Freedom RXV 48V |
| 2016-2022 | RXV 2+2 48V |
| 2017-2021 | RXV Fleet ELiTE Lithium |
| 2017-2021 | Freedom RXV ELiTE Lithium |
| 2017-2021 | RXV 2+2 ELiTE Lithium |
| 2017-2021 | TXT Fleet ELiTE Lithium |
| 2017-2021 | TXT 2+2 ELiTE Lithium |
| 2019-2020 | RXV Fleet EFI |
| 2019-2020 | TXT Fleet EFI |
| 2019-2020 | Freedom TXT EFI |
| 2019-2020 | TXT 2+2 EFI |
| 2019-2020 | Freedom RXV EFI |
| 2019-2020 | RXV 2+2 EFI |
| EZ-GO Model | Years |
|---|---|
| EZ-GO TXT Fleet 48V | 2013-2022 |
| EZ-GO Freedom TXT 48V | 2013-2022 |
| EZ-GO TXT 2+2 48V | 2013-2022 |
| EZ-GO RXV 2+2 48V | 2016-2022 |
| EZ-GO RXV Fleet 48V | 2016-2022 |
| EZ-GO Freedom RXV 48V | 2016-2022 |
| EZ-GO RXV 2+2 48V | 2016-2022 |
| EZ-GO RXV Fleet ELiTE Lithium | 2017-2021 |
| EZ-GO Freedom RXV ELiTE Lithium | 2017-2021 |
| EZ-GO RXV 2+2 ELiTE Lithium | 2017-2021 |
| EZ-GO TXT Fleet ELiTE Lithium | 2017-2021 |
| EZ-GO Freedom TXT ELiTE Lithium | 2017-2021 |
| EZ-GO TXT 2+2 ELiTE Lithium | 2017-2021 |
| EZ-GO RXV Fleet EFI | 2019-2020 |
| EZ-GO TXT Fleet EFI | 2019-2020 |
| EZ-GO Freedom TXT EFI | 2019-2020 |
| EZ-GO TXT 2+2 EFI | 2019-2020 |
| EZ-GO Freedom RXV EFI | 2019-2020 |
| EZ-GO RXV 2+2 EFI | 2019-2020 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
Each component undergoes rigorous testing and inspection to ensure it meets our stringent quality standards, guaranteeing reliability, durability, and excellence.